Property Attributes
- MLS#2022267
- TypeSingle Family
- Listing Status Active
- CountyADAMS
- CityFriendship
- AreaSTRONGS PRAIRIE - T
- NeighborhoodTimber Shores
- Zip53934
- Style
- Year Built2014
- Taxes$ 12431
- Price$ 1,899,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7496
- Lot Size2.68 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
The Ultimate Indoor Playground! The heart of this retreat is the spectacular indoor pool complex. Designed for year-round enjoyment, regardless of the weather, for 4 seasons of fun. A pool house that turns the wing into a private resort for kids and adults alike. Lounging area/billiards room perfect for movie and game nights. This multi-generational retreat offers 6 Bed, 4.5 Ba, the interior shines with hickory floors, vaulted beams, and a chef's kitchen. Relax in the sunroom or the outdoor paradise featuring a hot tub, fire pit, and new built-in grill. Complete with a massive 6-car capacity garage. Located 30 minutes from the world-famous Wisconsin Dells and halfway between Chicago and Minneapolis. You will have endless entertainment at their doorstep. Several championship golf courses, hiking, boating, fishing, and swimming, snowmobiling, ATV trails, skiing, and hunting. This is the ultimate sanctuary for making memories. *Pier Fee $900 (Seller has 2) Boat $510 ea Sanitary Fees $775
| Elementary School | Middle School | High School |
|---|---|---|
| Call School District Elementary School | Adams-Friendship Middle School | Adams-Friendship High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,899,000 |
General Features
| Fireplaces | 2 fireplaces,Gas |
|---|---|
| Garage | 4+ car,Attached,Garage door > 8 ft high,Opener,Tandem |
| Zoning | Resi |
| School District | Adams-Friendship |
| Full Baths | 4 |
| Half Baths | 1 |
| Subdivision | Timber Shores |
| Style | Other |
| County | Adams |
| Class | Single Family |
| Accessibility Features | First floor bedroom,First floor full bath,Full wheelchair access,Level drive,Low pile or no carpeting,Open floor plan,Ramped or level entrance,Ramped or lvl from garage,Roll-In Shower,Stall shower |
| Tax Year | 2025 |
| Fuel | Liquid propane |
| Status | Active |
| Annual HOA Dues | 2000 |
| Items Included | All appliances,most furnishings,kitchen items,bedding,bath towels,attached TVs,15' Martha Stewart pre-lit tree,and window treatments. |
| Year Built | 2014 |
| Directions | North on Cty Z from Hwy 82 to Dakota Junction to fire number on the right. |
| High School | Adams-Friendship |
| City | Strongs Prairie |
| Elementary School | Call School District |
| Middle School | Adams-Friendship |
| DOM | 132 |
| Price Per Sq Ft Total AG | 253.34 |
| Virtual Tour | https://youtu.be/3Nyk8twl4RE |
| Virtual Tour | https://youtu.be/tBCns3Ee4rk |
| County Qtr Section | Adams NW |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Vaulted ceiling,Washer,Dryer,Security system,Wet bar,At Least 1 tub,Indoor Pool,Hot tub,Internet- Fiber available,Smart thermostat,Smart security cameras,Other smart feat |
|---|---|
| Basement | 8'+ Ceiling,Finished,Full,Full Size Windows/Exposed,Sump pump,Walkout to yard |
| Family Room Dimensions | 19x30 |
| Laundry Dimensions | 7x11 |
| Kitchen Dimensions | 18x18 |
| Kitchen Features | Breakfast bar,Dishwasher,Kitchen Island,Microwave,Pantry,Range/Oven,Refrigerator |
| Dining Room Dimensions | 18x19 |
| Beds | 6 |
| Total Baths | 4.5 |
| Heating/Cooling | Central air,Forced air,In Floor Radiant Heat,Multiple Heating Units |
| Other Room 4 Dim | 14x18 |
| Other Room 3 | Sun Room |
| Other Room 3 Dim | 14x18 |
| Other Room 2 Dim | 18x18 |
| Other Room 2 | Loft |
| Other Room 4 | Screened Porch |
| Finished SqFt | 7496 |
| Bedroom 2 Dim | 13x19 |
| Bedroom 3 Dim | 13x17 |
| Bedroom 4 Dim | 14x18 |
| Bedroom 5 Dim | 15x18 |
| Other Room Dim | 14x18 |
| Laundry Level | M |
| Other Room | Bedroom |
| Bedroom 2 Level | U |
| Bedroom 3 Level | L |
| Bedroom 4 Level | L |
| Bedroom 5 Lvl | L |
| Dining Room Level | M |
| Family Room Level | L |
| Kitchen Level | M |
| Other Room 2 Lvl | U |
| Other Room 3 Lvl | M |
| Other Room Lvl | L |
| SqFt Source | Blue Print |
| Full Baths Lower | 2 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
Exterior Features
| Lot Description | Rural-in subdivision,Subject Shoreland Zoning,Wooded |
|---|---|
| Improvements | 1048600 |
| Exterior | Fiber cement,Stone |
| Exterior Amenities | Deck,Patio,Pool - in ground,Front Porch,Hot Tub,Patio-Brick |
| Driveway | Concrete,Paved |
| Waterfront | Boat Slip,DirectAccess-FrntgNotOwnd,Dock/Pier,Has actual water frontage,Lake,Water ski lake |
| Lake/River | Castle Rock |
| Water/Waste | Municipal sewer,Well |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than ACE Home Team may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 12, 2026 4:19 PM UTC